Informations sur les étapes 31 a 40 de la Doom tower.

Informations sur les étapes 31 a 40 de la Doom tower (Tour de Malheur)

Sur cette page je vais mettre toutes les informations sur les étapes (10 par 10).
Dans les commentaires hésitez pas à dire ce que vous en pensez de la Doom tower et surtout les informations que je pourrais rajouter !

Conseils : « garder les salles secrètes pour plus tard pour avoir des clés bonus »

Les informations pour les étapes 31 –>40.

Résumé sur les étapes de la Doom Tower :

Pour ceux qui sont sur mobile et pour qui c’est galere de lire un tableau

Pas de difficulté jusqu’au BOSS avec full DPS :
Pour passer le boss il faut faut obligatoirement un débuff BRULURE de pv

Vous pouvez mettre une LYDIA ou un champion qui l’a tue avec le block REVIVE ! ça fonctionne

Les étapes normales :

Nom vague Champion Level PV ATQ DEF VIT RES PRECI TC DC Informations
étape 31
1
Reliquary Tender 120 28335 1341 1492 98 50 50 15 50

Difficulté :

Test :

Loot :

Hospitaller 120 26355 1662 1303 96 50 50 15 50
Gravechill Killer 120 20970 1851 1473 96 50 50 15 50
Hospitaller 120 26355 1662 1303 96 50 50 15 50
Reliquary Tender 120 28335 1341 1492 98 50 50 15 50
2
Gravechill Killer 120 20970 1851 1473 96 50 50 15 50
Reliquary Tender 120 28335 1341 1492 98 50 50 15 50
Kael"} »>Kael 120 21255 1776 1530 103 50 50 15 50
Reliquary Tender 120 28335 1341 1492 98 50 50 15 50
Gravechill Killer 120 20970 1851 1473 96 50 50 15 50
3
Hospitaller 120 26355 1662 1303 96 50 50 15 50
Gravechill Killer 120 20970 1851 1473 96 50 50 15 50
Reliquary Tender 120 28335 1341 1492 98 50 50 15 50
Gravechill Killer 120 20970 1851 1473 96 50 50 15 50
Hospitaller 120 26355 1662 1303 96 50 50 15 50
étape 32
1
Chevalier 120 25785 1322 1681 93 50 50 15 50

Difficulté :

Test :

Loot :

Centurion 125 25785 1324 1897 93 50 50 15 50
Honor Guard 125 24900 1264 2015 99 65 50 15 50
Centurion 120 24645 1266 1813 93 50 50 15 50
Chevalier 120 25785 1322 1681 93 50 50 15 50
2
Honor Guard 120 23805 1209 1927 99 65 50 15 50
Chevalier 120 25785 1322 1681 93 50 50 15 50
Honor Guard 125 24900 1264 2015 99 65 50 15 50
Centurion 125 25785 1324 1897 93 50 50 15 50
Honor Guard 125 24900 1264 2015 99 65 50 15 50
3
Preserver 120 25500 1247 1776 102 50 50 15 50
Chevalier 120 25785 1322 1681 93 50 50 15 50
Honor Guard 125 24900 1264 2015 99 65 50 15 50
Chevalier 120 25785 1322 1681 93 50 50 15 50
Preserver 120 25500 1247 1776 102 50 50 15 50
étape 33
1
Umbral Enchantress 120 24360 1473 2097 93 50 50 15 50

Difficulté :

Test :

Loot :

Mistress of Hymns 120 29190 1643 1606 96 50 50 15 50
Woad-Painted 125 30825 1699 1679 92 50 50 15 50
Woad-Painted 120 29460 1624 1606 92 50 50 15 50
Umbral Enchantress 120 24360 1473 2097 93 50 50 15 50
2
High Khatun 120 25215 1606 1908 97 50 50 15 50
Mistress of Hymns 120 29190 1643 1606 96 50 50 15 50
Umbral Enchantress 123 25035 1514 2154 93 50 50 15 50
High Khatun 120 25215 1606 1908 97 50 50 15 50
High Khatun 120 25215 1606 1908 97 50 50 15 50
3
Umbral Enchantress 120 24360 1473 2097 93 50 50 15 50
High Khatun 120 25215 1606 1908 97 50 50 15 50
Mistress of Hymns 120 29190 1643 1606 96 50 50 15 50
Woad-Painted 120 29460 1624 1606 92 50 50 15 50
Umbral Enchantress 120 24360 1473 2097 93 50 50 15 50
étape 34
1
Frostskin 125 24000 1719 1126 96 50 50 15 50

Difficulté :

Test :

Loot :

Luthiea 120 22665 1870 1813 93 50 50 15 50
Rae 120 24645 1983 2040 98 50 50 15 50
Luthiea 120 22665 1870 1813 93 50 50 15 50
Frostskin 125 24000 1719 1126 96 50 50 15 50
2
Luthiea 120 22665 1870 1813 93 50 50 15 50
Hope 120 32295 1738 1303 104 50 50 15 50
Rae 120 24645 1983 2040 98 50 50 15 50
Hope 120 32295 1738 1303 104 50 50 15 50
Luthiea 120 22665 1870 1813 93 50 50 15 50
3
Luthiea 125 23715 1956 1897 93 50 50 15 50
Frostskin 125 24000 1719 1126 96 50 50 15 50
Rae 120 24645 1983 2040 98 50 50 15 50
Hope 120 32295 1738 1303 104 50 50 15 50
Frostskin 125 24000 1719 1126 96 50 50 15 50
étape 35
1
Tainix Hateflower 125 27855 1976 1600 95 50 50 15 50

Difficulté :

Test :

Loot :

Psylar 125 29940 1837 1600 98 50 50 15 50
Psylar 125 29940 1837 1600 98 50 50 15 50
Psylar 125 29940 1837 1600 98 50 50 15 50
Tainix Hateflower 125 27855 1976 1600 95 50 50 15 50
2
Psylar 125 29940 1837 1600 98 50 50 15 50
Delver 125 26970 2055 1581 91 50 50 15 50
Sinesha 125 28155 1423 2134 94 50 50 15 50
Delver 125 26970 2055 1581 91 50 50 15 50
Psylar 125 29940 1837 1600 98 50 50 15 50
3
Tainix Hateflower 125 27855 1976 1600 95 50 50 15 50
Delver 125 26970 2055 1581 91 50 50 15 50
Sinesha 125 28155 1423 2134 94 50 50 15 50
Delver 125 26970 2055 1581 91 50 50 15 50
Psylar 125 29940 1837 1600 98 50 50 15 50
étape 36
1
Frozen Banshee 130 27585 1963 1881 99 50 60 15 50

Difficulté :

Test :

Loot :

Bellower 130 28215 1736 1550 99 50 50 15 50
Maneater 130 33165 1467 2005 98 50 50 15 50
Bellower 130 28215 1736 1550 99 50 50 15 50
Frozen Banshee 130 27585 1963 1881 99 50 60 15 50
2
Rotos the Lost Groom 130 22320 2852 2377 90 60 50 15 63
Maneater 130 33165 1467 2005 98 50 50 15 50
Warden 130 28215 1529 2273 98 50 50 15 50
Maneater 130 33165 1467 2005 98 50 50 15 50
Rotos the Lost Groom 130 22320 2852 2377 90 60 50 15 63
3
Gurgoh the Augur 130 30075 2749 1963 98 50 50 15 63
Mother Superior 130 27585 1715 1612 98 50 50 15 50
Ifrit 130 31005 1405 1695 95 50 50 15 50
Mother Superior 130 27585 1715 1612 98 50 50 15 50
Gurgoh the Augur 130 30075 2749 1963 98 50 50 15 63
étape 37
1
Abbess 135 25935 2659 2097 96 50 50 15 50

Difficulté :

Test :

Loot :

Tainix Hateflower 135 30480 2162 1751 95 50 50 15 50
Abbess 135 25935 2659 2097 96 50 50 15 50
Tainix Hateflower 135 30480 2162 1751 95 50 50 15 50
Abbess 135 25935 2659 2097 96 50 50 15 50
2
Sikara 135 35025 1427 2183 101 50 50 15 50
Seer 135 35025 2075 1535 97 50 50 15 50
Prince Kymar 135 34695 1859 2313 93 50 50 15 50
Seer 135 35025 2075 1535 97 50 50 15 50
Sikara 135 35025 1427 2183 101 50 50 15 50
3
Skirmisher 135 27555 2054 1513 89 50 50 15 50
Seer 135 35025 2075 1535 97 50 50 15 50
Madame Serris 135 35340 1470 2118 100 50 50 15 50
Seer 135 35025 2075 1535 97 50 50 15 50
Skirmisher 135 27555 2054 1513 89 50 50 15 50
étape 38
1
Hope 140 38670 2080 1560 104 50 50 15 50

Difficulté :

Test :

Loot :

Shaman 140 32895 2103 1922 99 50 50 15 50
Juliana 140 29850 2465 1764 103 50 50 15 50
Shaman 140 32895 2103 1922 99 50 50 15 50
Hope 140 38670 2080 1560 104 50 50 15 50
2
Madame Serris 135 35340 1470 2118 100 50 50 15 50
Juliana 135 28530 2356 1686 103 50 50 15 50
Venus 135 40530 2010 1773 107 50 50 15 50
Juliana 135 28530 2356 1686 103 50 50 15 50
Madame Serris 135 35340 1470 2118 100 50 50 15 50
3
Cruetraxa 135 34695 2529 1643 99 50 50 15 50
Rae 135 28215 2270 2335 98 50 50 15 50
Venus 135 40530 2010 1773 107 50 50 15 50
Rae 135 28215 2270 2335 98 50 50 15 50
Cruetraxa 135 34800 2537 1648 99 50 50 15 50
étape 39
1
Pain Keeper 145 35835 1939 1585 102 50 50 15 50

Difficulté :

Test :

Loot :

Pain Keeper 145 35835 1939 1585 102 50 50 15 50
Cardinal 145 33705 2010 2247 97 50 50 15 50
Jinglehunter 145 29805 2838 1679 101 50 50 15 50
Jinglehunter 145 29805 2838 1679 101 50 50 15 50
2
Juliana 145 31215 2578 1845 103 50 50 15 50
Jinglehunter 145 29805 2838 1679 101 50 50 15 50
Cardinal 145 33705 2010 2247 97 50 50 15 50
Jinglehunter 145 29805 2838 1679 101 50 50 15 50
Juliana 145 31215 2578 1845 103 50 50 15 50
3
Maneater 145 37965 1679 2294 98 50 50 15 50
Crimson Slayer 145 26970 2081 2034 96 50 50 15 50
Lyssandra 145 42570 1939 2318 100 50 50 15 50
Crimson Slayer 145 26970 2081 2034 96 50 50 15 50
Maneater 145 37965 1679 2294 98 50 50 15 50
étape 40 (BOSS)
1
Spider 110 26160 1795 1208 91 50 50 15 50

Difficulté :

Test :

Loot :

Crypt-King Graal 110 27705 1675 1657 97 50 50 15 50
Spider 110 26160 1795 1208 91 50 50 15 50
Crypt-King Graal 110 27705 1675 1657 97 50 50 15 50
Spider 110 26160 1795 1208 91 50 50 15 50
2
Crypt-King Graal 110 27705 1675 1657 97 50 50 15 50
Excruciator 110 18390 2175 1347 96 50 50 15 50
Wurlim Frostking 110 27975 1519 1795 95 50 50 15 50
Excruciator 110 18390 2175 1347 96 50 50 15 50
Crypt-King Graal 110 27705 1675 1657 97 50 50 15 50
3
Sorath 80 2163315 2308 1615 150 30 0 15 50
Frost Spiderling 40 862395 920 920 100 30 0 15 50
Frost Spiderling 40 862395 920 920 100 30 0 15 50

Les étapes Difficiles :

Nom vague Champion Level PV ATQ DEF VIT RES PRECI TC DC Informations
étape 31
1
Reliquary Tender 250 100335 4743 5290 153 205 200 15 50

Difficulté :

Test :

Loot :

Hospitaller 250 94860 5716 4682 151 205 200 15 50
Gravechill Killer 250 74790 6811 4926 146 205 210 15 50
Hospitaller 250 94860 5716 4682 151 205 200 15 50
Reliquary Tender 250 100335 4743 5290 153 205 200 15 50
2
Gravechill Killer 250 74790 6811 4926 146 205 210 15 50
Reliquary Tender 250 100335 4743 5290 153 205 200 15 50
Kael 250 75705 6628 5047 153 205 200 15 57
Reliquary Tender 250 100335 4743 5290 153 205 200 15 50
Gravechill Killer 250 74790 6811 4926 146 205 210 15 50
3
Hospitaller 250 94860 5716 4682 151 205 200 15 50
Gravechill Killer 250 74790 6811 4926 146 205 210 15 50
Reliquary Tender 250 100335 4743 5290 153 205 200 15 50
Gravechill Killer 250 74790 6811 4926 146 205 210 15 50
Hospitaller 250 94860 5716 4682 151 205 200 15 50
étape 32
1
Chevalier 255 96360 4643 6424 148 205 200 15 50

Difficulté :

Test :

Loot :

Centurion 250 86655 4378 6568 143 215 200 15 50
Honor Guard 250 85740 4196 6811 149 230 200 15 50
Centurion 250 86655 4378 6568 143 215 200 15 50
Chevalier 255 96360 4643 6424 148 205 200 15 50
2
Honor Guard 250 85740 4196 6811 149 230 200 15 50
Chevalier 255 96360 4643 6424 148 205 200 15 50
Honor Guard 255 89685 4389 7124 149 230 200 15 50
Centurion 250 86655 4378 6568 143 215 200 15 50
Honor Guard 250 85740 4196 6811 149 230 200 15 50
3
Preserver 255 94455 4453 6742 152 215 200 15 50
Chevalier 250 92130 4439 6142 148 205 200 15 50
Honor Guard 250 85740 4196 6811 149 230 200 15 50
Chevalier 250 92130 4439 6142 148 205 200 15 50
Preserver 255 94455 4453 6742 152 215 200 15 50
étape 33
1
Umbral Enchantress 250 84825 5108 7480 143 220 200 15 50

Difficulté :

Test :

Loot :

Mistress of Hymns 250 104895 5655 5595 153 205 200 15 50
Woad-Painted 250 109455 5595 5351 142 220 200 15 50
Woad-Painted 240 100050 5113 4891 142 220 200 15 50
Umbral Enchantress 240 77535 4669 6836 143 220 200 15 50
2
High Khatun 240 82530 5169 6003 154 205 200 15 50
Mistress of Hymns 240 95880 5169 5113 153 205 200 15 50
Umbral Enchantress 240 77535 4669 6836 143 220 200 15 50
High Khatun 250 90300 5655 6568 154 205 200 15 50
High Khatun 250 90300 5655 6568 154 205 200 15 50
3
Umbral Enchantress 250 84825 5108 7480 143 220 200 15 50
High Khatun 250 90300 5655 6568 154 205 200 15 50
Mistress of Hymns 250 104895 5655 5595 153 205 200 15 50
Woad-Painted 240 100050 5113 4891 142 220 200 15 50
Umbral Enchantress 240 77535 4669 6836 143 220 200 15 50
étape 34
1
Frostskin 250 82095 5777 3953 146 205 200 15 50

Difficulté :

Test :

Loot :

Luthiea 250 79350 7054 5899 143 205 220 15 50
Rae 250 83925 7419 6750 148 215 200 15 63
Luthiea 250 79350 7054 5899 143 205 220 15 50
Frostskin 250 82095 5777 3953 146 205 200 15 50
2
Luthiea 245 75870 6744 5639 143 205 220 15 50
Hope 240 107550 5447 4057 154 220 200 15 50
Rae 240 76695 6781 6169 148 215 200 15 63
Hope 245 112500 5697 4244 154 220 200 15 50
Luthiea 245 75870 6744 5639 143 205 220 15 50
3
Luthiea 253 81525 7247 6060 143 205 220 15 50
Frostskin 253 84345 5935 4061 146 205 200 15 50
Rae 253 86220 7622 6935 148 215 200 15 63
Hope 253 120885 6122 4561 154 220 200 15 50
Frostskin 253 84345 5935 4061 146 205 200 15 50
étape 35
1
Tainix Hateflower 245 89820 6279 5174 150 205 200 15 50

Difficulté :

Test :

Loot :

Psylar 245 95925 5930 5116 155 205 200 15 50
Psylar 245 95925 5930 5116 155 205 200 15 50
Psylar 250 100335 6203 5351 155 205 200 15 50
Tainix Hateflower 250 93945 6568 5412 150 205 200 15 50
2
Psylar 245 95925 5930 5116 155 205 200 15 50
Delver 245 86325 6860 4825 141 205 200 15 60
Sinesha 250 95775 4926 6932 151 205 200 15 50
Delver 250 90300 7176 5047 141 205 200 15 60
Psylar 250 100335 6203 5351 155 205 200 15 50
3
Tainix Hateflower 245 89820 6279 5174 150 205 200 15 50
Delver 250 90300 7176 5047 141 205 200 15 60
Sinesha 250 95775 4926 6932 151 205 200 15 50
Delver 250 90300 7176 5047 141 205 200 15 60
Psylar 250 100335 6203 5351 155 205 200 15 50
étape 36
1
Frozen Banshee 256 85680 6097 5841 149 205 210 15 50

Difficulté :

Test :

Loot :

Bellower 256 96270 5905 5327 149 205 215 15 50
Maneater 256 118410 4878 6482 148 220 200 15 50
Bellower 256 96270 5905 5327 149 205 215 15 50
Frozen Banshee 256 85680 6097 5841 149 205 210 15 50
2
Rotos the Lost Groom 246 63360 8095 6746 140 215 200 15 63
Maneater 246 108225 4458 5925 148 220 200 15 50
Warden 246 92385 4634 6805 148 220 200 15 50
Maneater 246 108225 4458 5925 148 220 200 15 50
Rotos the Lost Groom 246 63360 8095 6746 140 215 200 15 63
3
Gurgoh the Augur 250 88485 8088 5777 148 205 200 15 63
Mother Superior 256 95310 5776 5520 153 205 200 15 50
Ifrit 256 109755 4749 5584 145 215 200 15 50
Mother Superior 256 95310 5776 5520 153 205 200 15 50
Gurgoh the Augur 250 88485 8088 5777 148 205 200 15 63
étape 37
1
Abbess 250 77535 8635 5959 146 205 210 15 63

Difficulté :

Test :

Loot :

Tainix Hateflower 250 93945 6568 5412 150 205 200 15 50
Abbess 250 77535 8635 5959 146 205 210 15 63
Tainix Hateflower 250 93945 6568 5412 150 205 200 15 50
Abbess 250 77535 8635 5959 146 205 210 15 63
2
Sikara 250 107640 4439 6628 151 205 215 15 50
Seer 250 106725 6324 4804 154 205 200 15 50
Prince Kymar 250 104895 5777 6993 153 215 200 15 50
Seer 250 106725 6324 4804 154 205 200 15 50
Sikara 250 107640 4439 6628 151 205 215 15 50
3
Skirmisher 260 92820 7319 4790 144 205 200 15 50
Seer 260 116760 6919 5256 154 205 200 15 50
Madame Serris 255 113535 4771 6742 150 205 215 15 50
Seer 255 111630 6615 5025 154 205 200 15 50
Skirmisher 255 88725 6997 4580 144 205 200 15 50
étape 38
1
Hope 255 123075 6234 4643 154 220 200 15 50

Difficulté :

Test :

Loot :

Shaman 255 101130 6424 5915 156 205 200 15 50
Juliana 255 88725 8078 5089 153 205 200 15 60
Shaman 255 101130 6424 5915 156 205 200 15 50
Hope 255 123075 6234 4643 154 220 200 15 50
2
Madame Serris 255 113535 4771 6742 150 205 215 15 50
Juliana 255 88725 8078 5089 153 205 200 15 60
Venus 250 124965 6020 5412 162 205 220 15 50
Juliana 250 84825 7723 4865 153 205 200 15 60
Madame Serris 250 108540 4561 6446 150 205 215 15 50
3
Cruetraxa 245 96795 7907 4535 149 215 200 15 63
Rae 245 80235 7093 6453 148 215 200 15 63
Venus 245 119475 5755 5174 162 205 220 15 50
Rae 245 80235 7093 6453 148 215 200 15 63
Cruetraxa 245 96795 7907 4535 149 215 200 15 63
étape 39
1
Pain Keeper 260 116760 5855 4657 152 215 200 15 50

Difficulté :

Test :

Loot :

Pain Keeper 260 116760 5855 4657 152 215 200 15 50
Cardinal 260 104790 6054 6919 154 205 200 15 50
Jinglehunter 260 88815 9048 4990 151 205 200 15 60
Jinglehunter 260 88815 9048 4990 151 205 200 15 60
2
Juliana 256 89535 8151 5135 153 205 200 15 60
Jinglehunter 256 85680 8729 4814 151 205 200 15 60
Cardinal 256 101085 5841 6675 154 205 200 15 50
Jinglehunter 256 85680 8729 4814 151 205 200 15 60
Juliana 256 89535 8151 5135 153 205 200 15 60
3
Maneater 256 118410 4878 6482 148 220 200 15 50
Crimson Slayer 256 79905 6611 5712 146 205 200 15 57
Lyssandra 256 125160 5648 6867 160 205 210 15 50
Crimson Slayer 256 79905 6611 5712 146 205 200 15 57
Maneater 256 118410 4878 6482 148 220 200 15 50
étape 40 (BOSS)
1
Spider 125 32895 2173 1561 91 150 165 15 50

Difficulté :

Test :

Loot :

Crypt-King Graal 125 34680 2055 2055 107 150 160 15 50
Spider 125 32895 2173 1561 91 150 165 15 50
Crypt-King Graal 125 34680 2055 2055 107 150 160 15 50
Spider 125 32895 2173 1561 91 150 165 15 50
2
Crypt-King Graal 125 34680 2055 2055 107 150 160 15 50
Excruciator 125 22815 2865 1541 96 150 150 15 60
Wurlim Frostking 125 35265 1857 2213 100 150 170 15 50
Excruciator 125 22815 2865 1541 96 150 150 15 60
Crypt-King Graal 125 34680 2055 2055 107 150 160 15 50
3
Sorath 200 7272465 3879 3879 200 30 0 15 50
Frost Spiderling 100 1479315 1578 1578 100 150 150 15 50
Frost Spiderling 100 1479315 1578 1578 100 150 150 15 50

Pour revenir au autres pages du WIKI :

Vous aimez ? Partagez-le !

Publiez un commentaire

Pour avoir les derniers codes promos + participer pour gagner 2 700 gemmes tous les mois :

Rejoins Discord

Si tu ne veux plus avoir de pop-up pour 7 jours clique sur cette phrase