All new milestones and rewards + tip for the “Target Hit (Ranking)” tournament”
Event available from October 16, 2024 at 20h to October 17, 2024 at 19h59. You earn points by falling on the boxes with the event icons
The final price = 3,000 dice
The total number of dice during the event = 11,790 dice
Target = Station
Keep up to date with the latest Monopoly Go tips:
☑️Rejoindre our Monopoly discord server GO☑️
Tournament prize list by level :
| Level | Points | Awards |
| 1 | 10 | x12 Peg-E tokens |
| 2 | 25 | x40 Dice |
| 3 | 40 | Silver |
| 4 | 80 | 1 pack of green cards (1 star) |
| 5 | 120 | Silver |
| 6 | 150 | x20 Peg-E tokens |
| 7 | 200 | 5 minutes boost High roller |
| 8 | 260 | x200 Dice |
| 9 | 275 | x25 Peg-E tokens |
| 10 | 300 | 1 pack of orange cards (2 stars) |
| 11 | 350 | x30 Peg-E tokens |
| 12 | 425 | x250 Dice |
| 13 | 375 | x5 minutes silver boost |
| 14 | 425 | x35 Peg-E tokens |
| 15 | 450 | 1 pack of pink cards (3 stars) |
| 16 | 575 | x325 Dice |
| 17 | 550 | x50 Peg-E tokens |
| 18 | 750 | x425 Dice |
| 19 | 500 | 25 minutes boost Mega heist |
| 20 | 700 | x55 Peg-E tokens |
| 21 | 800 | 1 pack of blue cards (4 stars) |
| 22 | 1050 | x600 Dice |
| 23 | 900 | x70 Peg-E tokens |
| 24 | 1200 | x675 Dice |
| 25 | 1000 | Silver |
| 26 | 1200 | x80 Peg-E tokens |
| 27 | 1100 | Silver |
| 28 | 1400 | x725 Dice |
| 29 | 950 | x10 minutes silver boost |
| 30 | 1400 | x100 Peg-E tokens |
| 31 | 1400 | Silver |
| 32 | 2100 | x1100 Dice |
| 33 | 1600 | Silver |
| 34 | 2400 | x1200 Dice |
| 35 | 1300 | 40 minutes boost Mega heist |
| 36 | 2800 | x1350 Dice |
| 37 | 1800 | Silver |
| 38 | 4200 | x1900 Dice |
| 39 | 2200 | Silver |
| 40 | 6000 | x3000 Dice |
See our Monopoly Go guides:







