A sunny walk is a temporary event/tournament from April 13, 2025 at 22h00 to April 15, 2025 at 18h59 in the mobile game Monopoly GO.
Bravoby following the milestones, you'll save an average of 300% dice compared to other players !
Don't forget, it's an excellent habit to come regularly to alucare.fr to check milestones.
Tous les nouveaux jalons et récompenses + astuce du tournoi “Promenade ensoleillée (Solo)”
You earn points by clicking on the boxes with the event icons:
- The final price = 5,000 dice
- The total number of dice during the event = 20,270 dice
- Target = Case Chance, Case Caisse de Communauté, Case Gare
Keep up to date with the latest Monopoly Go tips:
☑️Rejoindre our Monopoly discord server GO☑️
Tournament prize list by level :
To make more points think of looking at the daily boosts for :
WARNING :
As a reminder, it's impossible to finish all the levels without airplane mode. You can watch our Youtube videos to find out when to stop, just search for "Monopoly go alucare" on Youtube. And here's the link for airplane mode:
Level | Points | Awards |
1 | 5 | x5 Peg-E tokens |
2 | 10 | x30 Dice |
3 | 15 | Silver |
4 | 25 | x8 Peg-E tokens |
5 | 35 | 1 pack of green cards (1 star) |
6 | 45 | x10 Peg-E tokens |
7 | 50 | x50 Dice |
8 | 55 | 1 pack of green cards (1 star) |
9 | 40 | x12 Peg-E tokens |
10 | 80 | x125 Dice |
11 | 50 | x15 Peg-E tokens |
12 | 65 | Silver |
13 | 85 | x17 Peg-E tokens |
14 | 90 | 1 pack of orange cards (2 stars) |
15 | 100 | x150 Dice |
16 | 95 | Silver |
17 | 150 | x200 Dice |
18 | 100 | 5 minutes Boost High roller |
19 | 125 | x20 Peg-E tokens |
20 | 200 | x225 Dice |
21 | 100 | x22 Peg-E tokens |
22 | 200 | x235 Dice |
23 | 150 | Silver |
24 | 250 | x25 Peg-E tokens |
25 | 225 | x275 Dice |
26 | 150 | 1 pack of pink cards (3 stars) |
27 | 175 | x27 Peg-E tokens |
28 | 185 | Silver |
29 | 300 | x300 Dice |
30 | 225 | x30 Peg-E tokens |
31 | 200 | Silver |
32 | 275 | x325 Dice |
33 | 150 | x10 minutes silver boost |
34 | 250 | x35 Peg-E tokens |
35 | 400 | x315 Dice |
36 | 450 | x315 Dice |
37 | 250 | Silver |
38 | 300 | x45 Peg-E tokens |
39 | 400 | x375 Dice |
40 | 600 | x450 Dice |
41 | 150 | x40 Peg-E tokens |
42 | 225 | Silver |
43 | 700 | x500 Dice |
44 | 400 | 30 minutes boost Mega heist |
45 | 500 | x50 Peg-E tokens |
46 | 800 | x550 Dice |
47 | 250 | x50 Peg-E tokens |
48 | 1250 | x850 Dice |
49 | 300 | x70 Peg-E tokens |
50 | 1500 | x1000 Dice |
51 | 900 | Silver |
52 | 2500 | x1500 Dice |
53 | 600 | Silver |
54 | 3000 | x2000 Dice |
55 | 550 | Silver |
56 | 4500 | x2500 Dice |
57 | 750 | x100 Peg-E tokens |
58 | 5000 | x3000 Dice |
59 | 750 | Silver |
60 | 650 | 30 minutes boost Ruée bâtisseurs |
61 | 1500 | Silver |
62 | 12000 | x5000 Dice |
If you'd like to find out about current events :
See our Monopoly Go guides: