All new milestones and rewards + “Wealth at the top (Solo)” tournament tip”
Event available from October 18, 2024 at 17h to October 20, 2024 at 21h59. You earn points by falling on the boxes with the event icons
The final price = 7,500 dice
The total number of dice during the event = 18,855 dice
Target = Case Tax, Case Impôts, Case Compagnies
Keep up to date with the latest Monopoly Go tips:
☑️Rejoindre our Monopoly discord server GO☑️
Tournament prize list by level :
| Level | Points | Awards |
| 1 | 5 | x5 Peg-E tokens |
| 2 | 10 | x25 Dice |
| 3 | 15 | 1 pack of green cards (1 star) |
| 4 | 40 | x45 Dice |
| 5 | 20 | x8 Peg-E tokens |
| 6 | 25 | 1 pack of green cards (1 star) |
| 7 | 35 | x35 Dice |
| 8 | 40 | x12 Peg-E tokens |
| 9 | 160 | x150 Dice |
| 10 | 40 | Silver |
| 11 | 45 | x15 Peg-E tokens |
| 12 | 50 | 1 pack of orange cards (2 stars) |
| 13 | 350 | x350 Dice |
| 14 | 40 | x25 Peg-E tokens |
| 15 | 60 | 5 minutes boost High roller |
| 16 | 70 | Silver |
| 17 | 500 | x500 Dice |
| 18 | 80 | x30 Peg-E tokens |
| 19 | 90 | x100 Dice |
| 20 | 100 | Silver |
| 21 | 125 | x35 Peg-E tokens |
| 22 | 1000 | x900 Dice |
| 23 | 120 | x50 Peg-E tokens |
| 24 | 130 | 1 pack of pink cards (3 stars) |
| 25 | 150 | Silver |
| 26 | 600 | x500 Dice |
| 27 | 150 | x65 Peg-E tokens |
| 28 | 200 | Silver |
| 29 | 250 | x200 Dice |
| 30 | 220 | x10 minutes silver boost |
| 31 | 275 | Silver |
| 32 | 1500 | x1250 Dice |
| 33 | 350 | x70 Peg-E tokens |
| 34 | 450 | 1 pack of blue cards (4 stars) |
| 35 | 850 | x700 Dice |
| 36 | 550 | Silver |
| 37 | 1850 | x1500 Dice |
| 38 | 500 | x80 Peg-E tokens |
| 39 | 650 | x500 Dice |
| 40 | 700 | Silver |
| 41 | 2300 | x1800 Dice |
| 42 | 700 | x100 Peg-E tokens |
| 43 | 900 | 30 minutes boost Mega heist |
| 44 | 1000 | Silver |
| 45 | 1700 | 1 pack of purple cards (5 stars) |
| 46 | 1400 | x110 Peg-E tokens |
| 47 | 3800 | x2800 Dice |
| 48 | 1000 | 10 minutes boost High roller |
| 49 | 1500 | Silver |
| 50 | 8400 | x7500 Dice |
See our Monopoly Go guides:







