Top Pranks is a temporary event/tournament from July 20, 2026 at 19h00 to July 22, 2026 at 18h59 in the mobile game Monopoly GO.
Bravoby following the milestones, you'll save an average of 300% dice compared to other players !
Don't forget, it's an excellent habit to come regularly to alucare.fr to check milestones.
All new milestones and rewards + tips for the “Top Pranks (Solo)” tournament”
You earn points by clicking on the boxes with the event icons:
- The final price =5,000 dice
- The total number of dice during the event = 20,045 dice
- Target =Case Départ, Case Visite Prison, Case Parc Gratuit, Case Prison
Keep up to date with the latest Monopoly Go tips:
☑️Rejoindre our Monopoly discord server GO☑️
Tournament prize list by level :
To make more points think of looking at the daily boosts for :
https://www.alucare.fr/boost-evenements-quotidiens-monopoly-go/
WARNING :
As a reminder, it's impossible to finish all the levels without airplane mode. You can watch our Youtube videos to find out when to stop, just search for "Monopoly go alucare" on Youtube. And here's the link for airplane mode:
| Level | Points | Awards |
| 1 | 5 | x3 picks |
| 2 | 10 | x1 Loot Box |
| 3 | 15 | x5 picks |
| 4 | 35 | Green sticker pack (1 star) |
| 5 | 55 | x6 picks |
| 6 | 40 | x75 Dice |
| 7 | 40 | x6 picks |
| 8 | 50 | Pack of green stickers (1 star) |
| 9 | 60 | x7 picks |
| 10 | 190 | x225 Dice |
| 11 | 55 | Silver |
| 12 | 55 | x55 Dice |
| 13 | 85 | x7 picks |
| 14 | 110 | Pack of yellow stickers (2 stars) |
| 15 | 500 | x410 Dice |
| 16 | 85 | x8 picks |
| 17 | 85 | x75 Dice |
| 18 | 110 | 15 minutes boost Ruée bâtisseurs |
| 19 | 110 | Silver |
| 20 | 810 | x625 Dice |
| 21 | 110 | x8 picks |
| 22 | 140 | x110 Dice |
| 23 | 135 | Silver |
| 24 | 140 | x9 picks |
| 25 | 1365 | x1000 Dice |
| 26 | 165 | Pink sticker pack (3 stars) |
| 27 | 195 | x9 picks |
| 28 | 165 | Silver |
| 29 | 890 | x640 Dice |
| 30 | 235 | x9 picks |
| 31 | 220 | Silver |
| 32 | 255 | x185 Dice |
| 33 | 190 | 10-minute cash boost |
| 34 | 280 | Silver |
| 35 | 1780 | x1200 Dice |
| 36 | 305 | x10 picks |
| 37 | 335 | Silver |
| 38 | 555 | x255 Dice |
| 39 | 390 | Silver |
| 40 | 1585 | x1000 Dice |
| 41 | 420 | x12 picks |
| 42 | 465 | Silver |
| 43 | 2670 | x1600 Dice |
| 44 | 415 | 15 minutes of Lucky Boost |
| 45 | 530 | x12 picks |
| 46 | 695 | x430 Dice |
| 47 | 580 | Silver |
| 48 | 3560 | x1850 Dice |
| 49 | 670 | x14 picks |
| 50 | 530 | 40 minutes boost Mega heist |
| 51 | 775 | Silver |
| 52 | 2145 | x1000 Dice |
| 53 | 830 | x16 picks |
| 54 | 975 | x600 Dice |
| 55 | 1115 | Silver |
| 56 | 5340 | x2500 Dice |
| 57 | 610 | x18 picks |
| 58 | 950 | x450 picks |
| 59 | 1140 | Silver |
| 60 | 1640 | x760 Dice |
| 61 | 1780 | x20 picks |
| 62 | 10385 | x5000 Dice |
If you'd like to find out about current events :
https://www.alucare.fr/liste-des-evenements-journalier-monopoly-go/
See our Monopoly Go guides:







