All Milestones and Rewards + Event Tip
Carve and Conquer
Event available from April 07, 2024 at 8 p.m. at 09 april 2024 at 7:59 pm. You win points by landing on the squares with the event icons
The final price = 1,700 dice
The total number of dice during the event = 6,210 dice
Objective = Stations
Keep up to date with the latest Monopoly Go tips:
☑️Rejoindre our Monopoly discord server GO☑️
List of event rewards by level :
| Level | Points | Awards |
|---|---|---|
| 1 | 50 | x120 partner event points |
| 2 | 80 | x40 dice |
| 3 | 70 | 1 pack of green cards (1 star) |
| 4 | 150 | x150 partner event points |
| 5 | 200 | x100 dice |
| 6 | 300 | x180 partner event points |
| 7 | 250 | 5 minutes boost High Roller |
| 8 | 350 | Silver |
| 9 | 500 | x220 dice |
| 10 | 550 | 1 pack of yellow cards (2 stars) |
| 11 | 800 | x250 partner event points |
| 12 | 900 | 1 pack of pink cards (3 stars) |
| 13 | 950 | x400 dice |
| 14 | 1,000 | 1 pack of blue cards (4 stars) |
| 15 | 900 | x340 partner event points |
| 16 | 1,200 | x500 dice |
| 17 | 1,000 | Silver |
| 18 | 1,300 | x450 partner event points |
| 19 | 1,500 | 20 minutes boost Mega Robbery |
| 20 | 2,100 | x750 dice |
| 21 | 1,800 | 1 pack of blue cards (4 stars) |
| 22 | 2,200 | Silver |
| 23 | 2,500 | 10-minute Silver Boost |
| 24 | 3,000 | x500 points partner event |
| 25 | 3,200 | x1,100 dice |
| 26 | 3,200 | Silver |
| 27 | 3,600 | 1 pack of blue cards (4 stars) |
| 28 | 4,200 | x1,400 dice |
| 29 | 4,500 | 20 minutes boost High Roller |
| 30 | 6,500 | x1,700 dice |
See our Monopoly Go guides:







