Porky Pursuit is a temporary event/tournament from July 31, 2026 at 19h00 to August 2, 2026 at 21h59 in the mobile game Monopoly GO.
Bravoby following the milestones, you'll save an average of 300% dice compared to other players !
Don't forget, it's an excellent habit to come regularly to alucare.fr to check milestones.
All New Milestones, Rewards, and Tips for the “Porky Pursuit” (Solo) Tournament”
You earn points by clicking on the boxes with the event icons:
- The final price = 5,000 dice
- The total number of dice during the event = 25,900 dice
- Target = Case Chance, Case Caisse de Communauté, Case Gare
Keep up to date with the latest Monopoly Go tips:
☑️Rejoindre our Monopoly discord server GO☑️
Tournament prize list by level :
To make more points think of looking at the daily boosts for :
WARNING :
As a reminder, it's impossible to finish all the levels without airplane mode. You can watch our Youtube videos to find out when to stop, just search for "Monopoly go alucare" on Youtube. And here's the link to airplane mode:
| Level | Points | Awards |
| 1 | 5 | x5 Peg-E tokens |
| 2 | 10 | x30 Dice |
| 3 | 15 | x60 flags |
| 4 | 35 | x8 Peg-E tokens |
| 5 | 40 | Green sticker pack (1 star) |
| 6 | 55 | x10 Peg-E tokens |
| 7 | 60 | x55 Dice |
| 8 | 70 | Green sticker pack (1 star) |
| 9 | 85 | x12 Peg-E tokens |
| 10 | 100 | x135 Dice |
| 11 | 100 | x15 Peg-E tokens |
| 12 | 75 | x60 flags |
| 13 | 125 | x17 Peg-E tokens |
| 14 | 100 | Pack of yellow stickers (2 stars) |
| 15 | 175 | x150 Dice |
| 16 | 100 | x80 flags |
| 17 | 200 | x175 Dice |
| 18 | 75 | 5 minutes boost High roller |
| 19 | 150 | x20 Peg-E tokens |
| 20 | 375 | x375 Dice |
| 21 | 150 | x22 Peg-E tokens |
| 22 | 500 | x80 flags |
| 23 | 125 | 10-minute silver boost |
| 24 | 175 | x25 Peg-E tokens |
| 25 | 550 | x400 Dice |
| 26 | 175 | Pink sticker pack (3 stars) |
| 27 | 175 | x27 Peg-E tokens |
| 28 | 200 | Silver |
| 29 | 625 | x450 Dice |
| 30 | 200 | x30 Peg-E tokens |
| 32 | 650 | x500 Dice |
| 33 | 175 | 10-minute silver boost |
| 34 | 225 | x35 Peg-E tokens |
| 35 | 750 | x550 Dice |
| 36 | 275 | x35 Peg-E tokens |
| 37 | 300 | Silver |
| 38 | 350 | x40 Peg-E tokens |
| 39 | 975 | Silver |
| 40 | 750 | x600 Dice |
| 41 | 400 | x40 Peg-E tokens |
| 42 | 450 | x100 flags |
| 43 | 800 | x650 Dice |
| 44 | 375 | 30 minutes of Mega Heist Boost |
| 45 | 425 | x50 Peg-E tokens |
| 46 | 1100 | Silver |
| 47 | 475 | x50 Peg-E tokens |
| 48 | 875 | x700 Dice |
| 49 | 550 | x70 Peg-E tokens |
| 50 | 1650 | Silver |
| 51 | 925 | x750 Dice |
| 52 | 3075 | Silver |
| 53 | 750 | x120 flags |
| 54 | 1325 | x1000 Dice |
| 55 | 2575 | Silver |
| 56 | 4050 | x2500 Dice |
| 57 | 925 | x140 flags |
| 58 | 5525 | x3500 Dice |
| 59 | 900 | Silver |
| 60 | 800 | 30 minutes boost Ruée bâtisseurs |
| 61 | 1850 | Silver |
| 62 | 5950 | x3000 Dice |
If you'd like to find out about current events :
See our Monopoly Go guides:







