Power surge is a temporary event/tournament from November 18 2026 at 22h00 to November 19, 2026 at 18h59 in the mobile game Monopoly GO.
Bravoby following the milestones, you'll save an average of 300% dice compared to other players !
Don't forget, it's an excellent habit to come regularly to alucare.fr to check milestones.
All New Milestones, Rewards, and Tips for the Power Surge Tournament (Solo)
You earn points by clicking on the boxes with the event icons:
- The final price = 5,000 dice
- The total number of dice during the event = 19.215 dice
- Target = Case Départ, Case Visite Prison, Case Parc Gratuit, Case Prison
Keep up to date with the latest Monopoly Go tips:
☑️Rejoindre our Monopoly discord server GO☑️
Tournament prize list by level :
To make more points think of looking at the daily boosts for :
WARNING :
As a reminder, it's impossible to finish all the levels without airplane mode. You can watch our Youtube videos to find out when to stop, just search for "Monopoly go alucare" on Youtube. And here's the link to airplane mode:
| Level | Points | Awards |
|---|---|---|
| 1 | 5 | 100 picks |
| 2 | 10 | x25 Dice |
| 3 | 15 | Silver |
| 4 | 35 | 1 pack of green stickers (1 star) |
| 5 | 60 | x50 Dice |
| 6 | 35 | x120 picks |
| 7 | 40 | 1 pack of green stickers (1 star) |
| 8 | 50 | x40 Dice |
| 9 | 50 | x120 picks |
| 10 | 200 | x150 Dice |
| 11 | 50 | Silver |
| 12 | 75 | x50 Dice |
| 13 | 75 | x120 picks |
| 14 | 100 | 1 pack of orange stickers (2 stars) |
| 15 | 500 | x375 Dice |
| 16 | 75 | x120 picks |
| 17 | 100 | x70 Dice |
| 18 | 100 | 15 Minutes: Builders' Rush |
| 19 | 125 | Silver |
| 20 | 800 | x575 Dice |
| 21 | 125 | x140 picks |
| 22 | 125 | x95 Dice |
| 23 | 125 | Silver |
| 24 | 150 | x160 picks |
| 25 | 1 375 | x925 Dice |
| 26 | 175 | 1 pack of pink stickers (3 stars) |
| 27 | 175 | x160 picks |
| 28 | 175 | Silver |
| 29 | 900 | x575 Dice |
| 30 | 225 | x160 picks |
| 31 | 225 | Silver |
| 32 | 250 | x150 Dice |
| 33 | 175 | 10-minute silver boost |
| 34 | 275 | Silver |
| 35 | 1 775 | x1,100 Dice |
| 36 | 300 | x180 picks |
| 37 | 350 | x200 Dice |
| 38 | 550 | Silver |
| 39 | 1 600 | x925 Dice |
| 40 | 375 | Silver |
| 41 | 425 | x180 picks |
| 42 | 450 | Silver |
| 43 | 2 675 | x1,400 Dice |
| 44 | 400 | 15 Minutes: Rent Frenzy |
| 45 | 550 | x180 picks |
| 46 | 675 | x350 Dice |
| 47 | 600 | Silver |
| 48 | 3 550 | x1,650 Dice |
| 49 | 650 | x200 picks |
| 50 | 550 | 40 minutes boost Mega heist |
| 51 | 775 | Silver |
| 52 | 2 125 | x800 Dice |
| 53 | 825 | x200 picks |
| 54 | 1 000 | x500 Dice |
| 55 | 1 125 | Silver |
| 56 | 5 325 | x2,200 Dice |
| 57 | 600 | 15-minute silver boost |
| 58 | 950 | x375 Dice |
| 59 | 1 125 | Silver |
| 60 | 1 675 | x625 Dice |
| 61 | 1 775 | Silver |
| 62 | 11 875 | x5,000 Dice |
If you'd like to find out about current events :
See our Monopoly Go guides:







