Here's the total cost of upgrading a card to max level, whether it's common, rare, epic or legendary in Rush Royale. The table summarizes each point.
The cost of a common card :
| Level | Cost in Gold | Necessary cards | Increased Damage |
|---|---|---|---|
| 1 ⟹ 2 | 5 | 2 | 1% |
| 2 ⟹ 3 | 10 | 4 | 2% |
| 3 ⟹ 4 | 20 | 10 | 2% |
| 4 ⟹ 5 | 100 | 20 | 2% |
| 5 ⟹ 6 | 200 | 40 | 3% |
| 6 ⟹ 7 | 500 | 100 | 3% |
| 7 ⟹ 8 | 1 000 | 200 | 4% |
| 8 ⟹ 9 | 3 000 | 400 | 4% |
| 9 ⟹ 10 | 6 000 | 800 | 4% |
| 10 ⟹ 11 | 15 000 | 1 000 | 4% |
| 11 ⟹ 12 | 25 000 | 2 000 | 4% |
| 12 ⟹ 13 | 30 000 | 2 500 | 4% |
| 13 ⟹ 14 | 35 000 | 3 000 | 4% |
| 14 ⟹ 15 | 40 000 | 3 500 | 4% |
The bonus for a max common card is :
- +45% critical damage.
The cost is :
- 155,835 Gold
- 13,576 Cards
The cost of a rare card:
| Level | Cost in Gold | Necessary cards | Increased Damage |
|---|---|---|---|
| 1 ⟹ 2 | 30 | 2 | 3% |
| 2 ⟹ 3 | 150 | 4 | 4% |
| 3 ⟹ 4 | 300 | 10 | 4% |
| 4 ⟹ 5 | 700 | 20 | 4% |
| 5 ⟹ 6 | 1 500 | 40 | 5% |
| 6 ⟹ 7 | 4 000 | 100 | 5% |
| 7 ⟹ 8 | 8 000 | 200 | 5% |
| 8 ⟹ 9 | 20 000 | 400 | 5% |
| 9 ⟹ 10 | 30 000 | 600 | 6% |
| 10 ⟹ 11 | 38 000 | 800 | 6% |
| 11 ⟹ 12 | 46 000 | 1 000 | 6% |
| 12 ⟹ 13 | 54 000 | 1 200 | 6% |
The bonus for a max rare card is :
- +59% critical damage.
The cost is :
- 202,680 Gold
- 4,376 Cards
The cost of an epic card:
Epics start at level 5.
| Level | Cost in Gold | Necessary cards | Increased Damage |
|---|---|---|---|
| 5 ⟹ 6 | 400 | 2 | 6% |
| 6 ⟹ 7 | 1 000 | 4 | 6% |
| 7 ⟹ 8 | 2 000 | 8 | 7% |
| 8 ⟹ 9 | 6 000 | 10 | 7% |
| 9 ⟹ 10 | 12 000 | 20 | 8% |
| 10 ⟹ 11 | 30 000 | 40 | 8% |
| 11 ⟹ 12 | 40 000 | 80 | 8% |
| 12 ⟹ 13 | 48 000 | 120 | 9% |
| 13 ⟹ 14 | 56 000 | 140 | 9% |
| 14 ⟹ 15 | 64 000 | 160 | 9% |
The bonus for a max epic card is :
- +77% critical damage.
The cost is :
- 259,400 Gold
- 584 Cards
The cost of a legendary card:
Legendaries start at level 7.
| Level | Cost in Gold | Necessary cards | Increased Damage |
|---|---|---|---|
| 7 ⟹ 8 | 3 000 | 2 | 10% |
| 8 ⟹ 9 | 8 000 | 4 | 11% |
| 9 ⟹ 10 | 16 000 | 6 | 12% |
| 10 ⟹ 11 | 40 000 | 8 | 13% |
| 11 ⟹ 12 | 50 000 | 10 | 14% |
| 12 ⟹ 13 | 60 000 | 12 | 15% |
| 13 ⟹ 14 | 70 000 | 14 | 15% |
| 14 ⟹ 15 | 80 000 | 16 | 15% |
The bonus for a max legendary card is :
- +105% critical damage.
The cost is :
- 327,000 Gold
- 73 Cards







